Kasper Retro Details and supply

Kasper Retro
Name Kasper Retro
NFT Class Weapon
Item Type AssaultRifle
Description Burst-fire assault rifle
Price reval 40.32 $GUN for Rare
Appearance
Minted 2025/04/26 - 2025/09/01
Traded 2025/06/07 - 2025/09/02
Hex decode 2025/07/08 - 2025/09/06
Withdrawn 2025/07/29 - 2025/08/01
OpenSea Sale 2025/09/01 - 2025/09/01
Supply
Epic 420
Common 587
Rare 396
Uncommon 297

Latest OTG Trades for Rare Kasper Retro

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Kasper Retro, Rare rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 34.00 525 485e ...4cc 9224 ...BEF 02.09 23:19
traded on OpenSea market 85.00 0 70b4 ...829 BCDa ...624 01.09 10:13
traded in-game off the grid market 31.00 568 0e8D ...3A1 895D ...215 31.08 17:38
traded in-game off the grid market 27.00 556 47AD ...856 4d41 ...454 30.08 03:24
traded in-game off the grid market 37.00 517 39E1 ...d7E F168 ...2B0 29.08 20:23
traded in-game off the grid market 46.00 575 94Df ...931 675E ...9eD 29.08 16:49
traded in-game off the grid market 27.00 521 B351 ...516 FfF5 ...CE1 29.08 12:08
traded in-game off the grid market 48.00 485 75fE ...FE3 cf7B ...404 27.08 23:30
traded in-game off the grid market 39.00 548 7D12 ...bA7 C857 ...2cD 24.08 23:57
traded in-game off the grid market 36.00 550 7a91 ...6Ef 595F ...469 24.08 22:07
traded in-game off the grid market 38.00 570 FF1a ...38b 6578 ...06E 23.08 23:49
traded in-game off the grid market 28.00 517 82A1 ...449 39E1 ...d7E 23.08 20:41
traded in-game off the grid market 35.00 496 4Ad5 ...785 4B05 ...0d2 21.08 12:18
traded in-game off the grid market 48.00 511 6e68 ...F9e 0A5e ...5c2 19.08 16:42
traded in-game off the grid market 28.00 508 81bC ...80f 00C8 ...6bd 18.08 17:41
traded in-game off the grid market 41.00 485 8B8E ...a6A 75fE ...FE3 16.08 22:40
traded in-game off the grid market 39.00 500 a319 ...e89 C58f ...D99 16.08 16:57
traded in-game off the grid market 39.00 484 4755 ...DE1 A199 ...b96 15.08 17:55
traded in-game off the grid market 29.00 528 1ac8 ...8bD 8755 ...e9c 15.08 15:29
traded in-game off the grid market 33.00 441 8ABA ...A91 42E5 ...CE3 15.08 13:14
traded in-game off the grid market 35.00 493 6e79 ...3e3 1Bb7 ...E63 14.08 21:51
traded in-game off the grid market 30.00 490 aD0a ...77c B844 ...Fdd 12.08 23:42
traded in-game off the grid market 42.00 525 892F ...Ca6 485e ...4cc 12.08 23:40
traded in-game off the grid market 30.00 493 4484 ...34D 6e79 ...3e3 11.08 14:13
traded in-game off the grid market 38.00 485 2c47 ...990 8B8E ...a6A 10.08 22:00
traded in-game off the grid market 48.00 479 9D8a ...B09 871a ...ae2 09.08 15:19
traded in-game off the grid market 38.00 447 c424 ...C90 eF67 ...bF0 09.08 12:16
traded in-game off the grid market 40.00 483 2fa6 ...8Df 7aaB ...b1F 07.08 22:20
traded in-game off the grid market 33.00 464 999d ...FB9 6825 ...B61 03.08 08:10
traded in-game off the grid market 36.00 468 4A50 ...60F b5F8 ...8F4 02.08 20:21
traded in-game off the grid market 47.00 443 CA03 ...331 EB49 ...355 02.08 16:21
traded in-game off the grid market 30.00 468 F271 ...A1B 4A50 ...60F 01.08 23:29
traded in-game off the grid market 40.00 468 0CBc ...78b F271 ...A1B 01.08 22:35
traded in-game off the grid market 28.00 481 089A ...1a6 A34B ...f1a 01.08 22:15
traded in-game off the grid market 27.00 478 6E3B ...532 85c2 ...f09 01.08 17:35
traded in-game off the grid market 49.00 453 B58D ...efC DF63 ...b34 01.08 16:51
traded in-game off the grid market 48.00 474 Ca19 ...756 Ac18 ...378 01.08 07:53
traded in-game off the grid market 36.00 443 96A7 ...a5E CA03 ...331 31.07 18:08
traded in-game off the grid market 41.00 463 6259 ...D9E 7370 ...C03 31.07 07:22
traded in-game off the grid market 34.00 461 7996 ...f3f 31D3 ...439 30.07 16:23
traded in-game off the grid market 30.00 459 d522 ...839 5E98 ...33C 30.07 15:39
traded in-game off the grid market 32.00 439 0b1b ...148 69A1 ...912 28.07 16:58
traded in-game off the grid market 34.00 457 5FE8 ...B76 C56e ...104 27.07 19:10
traded in-game off the grid market 44.00 456 5Dd0 ...E74 8E6F ...15A 27.07 17:23
traded in-game off the grid market 47.00 441 f554 ...274 8ABA ...A91 27.07 14:06
traded in-game off the grid market 35.00 441 5fc9 ...5f6 f554 ...274 26.07 15:29
traded in-game off the grid market 31.00 453 73F0 ...b12 B58D ...efC 25.07 16:39
traded in-game off the grid market 39.00 441 eEb5 ...Fd4 5fc9 ...5f6 25.07 16:01
traded in-game off the grid market 43.00 439 E5A3 ...a4A 0b1b ...148 24.07 16:56
traded in-game off the grid market 47.00 439 b7c6 ...c9A E5A3 ...a4A 23.07 19:09
traded in-game off the grid market 36.00 453 2FBc ...CA7 73F0 ...b12 20.07 20:24
traded in-game off the grid market 48.00 441 e0CB ...098 eEb5 ...Fd4 20.07 19:53
traded in-game off the grid market 43.00 446 28DB ...Db0 2B1c ...e19 20.07 18:15
traded in-game off the grid market 46.00 441 dB60 ...9BE e0CB ...098 19.07 20:43
traded in-game off the grid market 49.00 449 8E36 ...f6c 3B0B ...7FA 19.07 17:51
traded in-game off the grid market 49.00 447 1756 ...e17 c424 ...C90 18.07 14:24
traded in-game off the grid market 30.00 458 97b2 ...8B6 B8Ad ...f6d 17.07 08:20
traded in-game off the grid market 45.46 451 7755 ...e71 af63 ...d50 14.07 15:44
traded in-game off the grid market 45.63 445 27Bc ...D7C FB99 ...CD9 13.07 23:30
traded in-game off the grid market 43.69 438 9f2e ...a20 B8C1 ...982 12.07 18:28
traded in-game off the grid market 400.00 200 8ABe ...a47 f318 ...379 08.07 09:52
traded in-game off the grid market 230.00 0 3b68 ...252 d4AB ...053 04.07 23:32
traded in-game off the grid market 499.00 0 8989 ...c92 d4AB ...053 07.06 03:05

* latest 100 deals in asset Rare Kasper Retro. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 40.32

This is our price recommendation for Rare Kasper Retro based on the past 30 trades (if enough trades are available).